9 de nov. de 2024

Sugestão de medição de audiência.

 Esta tabela apresenta a pontuação atribuída com base no número de views, seguindo a seguinte lógica:


- 1 a 20 views: Cada view vale 1.5 pontos.

- 21 a 100 views: Cada view vale 0.2 pontos.

- 101 a 150 views: Cada view vale 0.1 ponto.

- 151 a 1000 views: Cada view vale 0.05 pontos.

- 1130 views e 100 pontos serão o teto de views. Valores acima disso serão considerados 100 pontos.

- A tabela pode ser usada como consulta, dispensando qualquer tipo de cálculo para definir as audiências do dia. 

- Os valores são apenas sugestões podendo ser alterados de acordo com a vontade da maioria.


*Sugestão: optar por um teto de views mais baixo, como, por exemplo, 730 views, que equivalem a 80 pontos. Nesse caso, todas que atingirem 730 views ou acima disso teriam 80 pontos.


| Views | Pontos |

|-------|--------|

| 1 | 1.5 |

| 2 | 3.0 |

| 3 | 4.5 |

| 4 | 6.0 |

| 5 | 7.5 |

| 6 | 9.0 |

| 7 | 10.5 |

| 8 | 12.0 |

| 9 | 13.5 |

| 10 | 15.0 |

| 11 | 16.5 |

| 12 | 18.0 |

| 13 | 19.5 |

| 14 | 21.0 |

| 15 | 22.5 |

| 16 | 24.0 |

| 17 | 25.5 |

| 18 | 27.0 |

| 19 | 28.5 |

| 20 | 30.0 |

| 21 | 30.2 |

| 22 | 30.4 |

| 23 | 30.6 |

| 24 | 30.8 |

| 25 | 31.0 |

| 26 | 31.2 |

| 27 | 31.4 |

| 28 | 31.6 |

| 29 | 31.8 |

| 30 | 32.0 |

| 31 | 32.2 |

| 32 | 32.4 |

| 33 | 32.6 |

| 34 | 32.8 |

| 35 | 33.0 |

| 36 | 33.2 |

| 37 | 33.4 |

| 38 | 33.6 |

| 39 | 33.8 |

| 40 | 34.0 |

| 41 | 34.2 |

| 42 | 34.4 |

| 43 | 34.6 |

| 44 | 34.8 |

| 45 | 35.0 |

| 46 | 35.2 |

| 47 | 35.4 |

| 48 | 35.6 |

| 49 | 35.8 |

| 50 | 36.0 |

| 51 | 36.2 |

| 52 | 36.4 |

| 53 | 36.6 |

| 54 | 36.8 |

| 55 | 37.0 |

| 56 | 37.2 |

| 57 | 37.4 |

| 58 | 37.6 |

| 59 | 37.8 |

| 60 | 38.0 |

| 61 | 38.2 |

| 62 | 38.4 |

| 63 | 38.6 |

| 64 | 38.8 |

| 65 | 39.0 |

| 66 | 39.2 |

| 67 | 39.4 |

| 68 | 39.6 |

| 69 | 39.8 |

| 70 | 40.0 |

| 71 | 40.2 |

| 72 | 40.4 |

| 73 | 40.6 |

| 74 | 40.8 |

| 75 | 41.0 |

| 76 | 41.2 |

| 77 | 41.4 |

| 78 | 41.6 |

| 79 | 41.8 |

| 80 | 42.0 |

| 81 | 42.2 |

| 82 | 42.4 |

| 83 | 42.6 |

| 84 | 42.8 |

| 85 | 43.0 |

| 86 | 43.2 |

| 87 | 43.4 |

| 88 | 43.6 |

| 89 | 43.8 |

| 90 | 44.0 |

| 91 | 44.2 |

| 92 | 44.4 |

| 93 | 44.6 |

| 94 | 44.8 |

| 95 | 45.0 |

| 96 | 45.2 |

| 97 | 45.4 |

| 98 | 45.6 |

| 99 | 45.8 |

| 100 | 46.0 |

| 101 | 46.1 |

| 102 | 46.2 |

| 103 | 46.3 |

| 104 | 46.4 |

| 105 | 46.5 |

| 106 | 46.6 |

| 107 | 46.7 |

| 108 | 46.8 |

| 109 | 46.9 |

| 110 | 47.0 |

| 111 | 47.1 |

| 112 | 47.2 |

| 113 | 47.3 |

| 114 | 47.4 |

| 115 | 47.5 |

| 116 | 47.6 |

| 117 | 47.7 |

| 118 | 47.8 |

| 119 | 47.9 |

| 120 | 48.0 |

| 121 | 48.1 |

| 122 | 48.2 |

| 123 | 48.3 |

| 124 | 48.4 |

| 125 | 48.5 |

| 126 | 48.6 |

| 127 | 48.7 |

| 128 | 48.8 |

| 129 | 48.9 |

| 130 | 49.0 |

| 131 | 49.1 |

| 132 | 49.2 |

| 133 | 49.3 |

| 134 | 49.4 |

| 135 | 49.5 |

| 136 | 49.6 |

| 137 | 49.7 |

| 138 | 49.8 |

| 139 | 49.9 |

| 140 | 50.0 |

| 141 | 50.1 |

| 142 | 50.2 |

| 143 | 50.3 |

| 144 | 50.4 |

| 145 | 50.5 |

| 146 | 50.6 |

| 147 | 50.7 |

| 148 | 50.8 |

| 149 | 50.9 |

| 150 | 51.0 |

| 151 | 51.05 |

| 152 | 51.10 |

| 153 | 51.15 |

| 154 | 51.20 |

| 155 | 51.25 |

| 156 | 51.30 |

| 157 | 51.35 |

| 158 | 51.40 |

| 159 | 51.45 |

| 160 | 51.50 |

| 161 | 51.55 |

| 162 | 51.60 |

| 163 | 51.65 |

| 164 | 51.70 |

| 165 | 51.75 |

| 166 | 51.80 |

| 167 | 51.85 |

| 168 | 51.90 |

| 169 | 51.95 |

| 170 | 52.00 |

| 171 | 52.05 |

| 172 | 52.10 |

| 173 | 52.15 |

| 174 | 52.20 |

| 175 | 52.25 |

| 176 | 52.30 |

| 177 | 52.35 |

| 178 | 52.40 |

| 179 | 52.45 |

| 180 | 52.50 |

| 181 | 52.55 |

| 182 | 52.60 |

| 183 | 52.65 |

| 184 | 52.70 |

| 185 | 52.75 |

| 186 | 52.80 |

| 187 | 52.85 |

| 188 | 52.90 |

| 189 | 52.95 |

| 190 | 53.00 |

| 191 | 53.05 |

| 192 | 53.10 |

| 193 | 53.15 |

| 194 | 53.20 |

| 195 | 53.25 |

| 196 | 53.30 |

| 197 | 53.35 |

| 198 | 53.40 |

| 199 | 53.45 |

| 200 | 53.50 |

| 201 | 53.55 |

| 202 | 53.60 |

| 203 | 53.65 |

| 204 | 53.70 |

| 205 | 53.75 |

| 206 | 53.80 |

| 207 | 53.85 |

| 208 | 53.90 |

| 209 | 53.95 |

| 210 | 54.00 |

| 211 | 54.05 |

| 212 | 54.10 |

| 213 | 54.15 |

| 214 | 54.20 |

| 215 | 54.25 |

| 216 | 54.30 |

| 217 | 54.35 |

| 218 | 54.40 |

| 219 | 54.45 |

| 220 | 54.50 |

| 221 | 54.55 |

| 222 | 54.60 |

| 223 | 54.65 |

| 224 | 54.70 |

| 225 | 54.75 |

| 226 | 54.80 |

| 227 | 54.85 |

| 228 | 54.90 |

| 229 | 54.95 |

| 230 | 55.00 |

| 231 | 55.05 |

| 232 | 55.10 |

| 233 | 55.15 |

| 234 | 55.20 |

| 235 | 55.25 |

| 236 | 55.30 |

| 237 | 55.35 |

| 238 | 55.40 |

| 239 | 55.45 |

| 240 | 55.50 |

| 241 | 55.55 |

| 242 | 55.60 |

| 243 | 55.65 |

| 244 | 55.70 |

| 245 | 55.75 |

| 246 | 55.80 |

| 247 | 55.85 |

| 248 | 55.90 |

| 249 | 55.95 |

| 250 | 56.00 |

| 251 | 56.05 |

| 252 | 56.10 |

| 253 | 56.15 |

| 254 | 56.20 |

| 255 | 56.25 |

| 256 | 56.30 |

| 257 | 56.35 |

| 258 | 56.40 |

| 259 | 56.45 |

| 260 | 56.50 |

| 261 | 56.55 |

| 262 | 56.60 |

| 263 | 56.65 |

| 264 | 56.70 |

| 265 | 56.75 |

| 266 | 56.80 |

| 267 | 56.85 |

| 268 | 56.90 |

| 269 | 56.95 |

| 270 | 57.00 |

| 271 | 57.05 |

| 272 | 57.10 |

| 273 | 57.15 |

| 274 | 57.20 |

| 275 | 57.25 |

| 276 | 57.30 |

| 277 | 57.35 |

| 278 | 57.40 |

| 279 | 57.45 |

| 280 | 57.50 |

| 281 | 57.55 |

| 282 | 57.60 |

| 283 | 57.65 |

| 284 | 57.70 |

| 285 | 57.75 |

| 286 | 57.80 |

| 287 | 57.85 |

| 288 | 57.90 |

| 289 | 57.95 |

| 290 | 58.00 |

| 291 | 58.05 |

| 292 | 58.10 |

| 293 | 58.15 |

| 294 | 58.20 |

| 295 | 58.25 |

| 296 | 58.30 |

| 297 | 58.35 |

| 298 | 58.40 |

| 299 | 58.45 |

| 300 | 58.50 |

| 301 | 58.55 |

| 302 | 58.60 |

| 303 | 58.65 |

| 304 | 58.70 |

| 305 | 58.75 |

| 306 | 58.80 |

| 307 | 58.85 |

| 308 | 58.90 |

| 309 | 58.95 |

| 310 | 59.00 |

| 311 | 59.05 |

| 312 | 59.10 |

| 313 | 59.15 |

| 314 | 59.20 |

| 315 | 59.25 |

| 316 | 59.30 |

| 317 | 59.35 |

| 318 | 59.40 |

| 319 | 59.45 |

| 320 | 59.50 |

| 321 | 59.55 |

| 322 | 59.60 |

| 323 | 59.65 |

| 324 | 59.70 |

| 325 | 59.75 |

| 326 | 59.80 |

| 327 | 59.85 |

| 328 | 59.90 |

| 329 | 59.95 |

| 330 | 60.00 |

| 331 | 60.05 |

| 332 | 60.10 |

| 333 | 60.15 |

| 334 | 60.20 |

| 335 | 60.25 |

| 336 | 60.30 |

| 337 | 60.35 |

| 338 | 60.40 |

| 339 | 60.45 |

| 340 | 60.50 |

| 341 | 60.55 |

| 342 | 60.60 |

| 343 | 60.65 |

| 344 | 60.70 |

| 345 | 60.75 |

| 346 | 60.80 |

| 347 | 60.85 |

| 348 | 60.90 |

| 349 | 60.95 |

| 350 | 61.00 |

| 351 | 61.05 |

| 352 | 61.10 |

| 353 | 61.15 |

| 354 | 61.20 |

| 355 | 61.25 |

| 356 | 61.30 |

| 357 | 61.35 |

| 358 | 61.40 |

| 359 | 61.45 |

| 360 | 61.50 |

| 361 | 61.55 |

| 362 | 61.60 |

| 363 | 61.65 |

| 364 | 61.70 |

| 365 | 61.75 |

| 366 | 61.80 |

| 367 | 61.85 |

| 368 | 61.90 |

| 369 | 61.95 |

| 370 | 62.00 |

| 371 | 62.05 |

| 372 | 62.10 |

| 373 | 62.15 |

| 374 | 62.20 |

| 375 | 62.25 |

| 376 | 62.30 |

| 377 | 62.35 |

| 378 | 62.40 |

| 379 | 62.45 |

| 380 | 62.50 |

| 381 | 62.55 |

| 382 | 62.60 |

| 383 | 62.65 |

| 384 | 62.70 |

| 385 | 62.75 |

| 386 | 62.80 |

| 387 | 62.85 |

| 388 | 62.90 |

| 389 | 62.95 |

| 390 | 63.00 |

| 391 | 63.05 |

| 392 | 63.10 |

| 393 | 63.15 |

| 394 | 63.20 |

| 395 | 63.25 |

| 396 | 63.30 |

| 397 | 63.35 |

| 398 | 63.40 |

| 399 | 63.45 |

| 400 | 63.50 |

| 401 | 63.55 |

| 402 | 63.60 |

| 403 | 63.65 |

| 404 | 63.70 |

| 405 | 63.75 |

| 406 | 63.80 |

| 407 | 63.85 |

| 408 | 63.90 |

| 409 | 63.95 |

| 410 | 64.00 |

| 411 | 64.05 |

| 412 | 64.10 |

| 413 | 64.15 |

| 414 | 64.20 |

| 415 | 64.25 |

| 416 | 64.30 |

| 417 | 64.35 |

| 418 | 64.40 |

| 419 | 64.45 |

| 420 | 64.50 |

| 421 | 64.55 |

| 422 | 64.60 |

| 423 | 64.65 |

| 424 | 64.70 |

| 425 | 64.75 |

| 426 | 64.80 |

| 427 | 64.85 |

| 428 | 64.90 |

| 429 | 64.95 |

| 430 | 65.00 |

| 431 | 65.05 |

| 432 | 65.10 |

| 433 | 65.15 |

| 434 | 65.20 |

| 435 | 65.25 |

| 436 | 65.30 |

| 437 | 65.35 |

| 438 | 65.40 |

| 439 | 65.45 |

| 440 | 65.50 |

| 441 | 65.55 |

| 442 | 65.60 |

| 443 | 65.65 |

| 444 | 65.70 |

| 445 | 65.75 |

| 446 | 65.80 |

| 447 | 65.85 |

| 448 | 65.90 |

| 449 | 65.95 |

| 450 | 66.00 |

| 451 | 66.05 |

| 452 | 66.10 |

| 453 | 66.15 |

| 454 | 66.20 |

| 455 | 66.25 |

| 456 | 66.30 |

| 457 | 66.35 |

| 458 | 66.40 |

| 459 | 66.45 |

| 460 | 66.50 |

| 461 | 66.55 |

| 462 | 66.60 |

| 463 | 66.65 |

| 464 | 66.70 |

| 465 | 66.75 |

| 466 | 66.80 |

| 467 | 66.85 |

| 468 | 66.90 |

| 469 | 66.95 |

| 470 | 67.00 |

| 471 | 67.05 |

| 472 | 67.10 |

| 473 | 67.15 |

| 474 | 67.20 |

| 475 | 67.25 |

| 476 | 67.30 |

| 477 | 67.35 |

| 478 | 67.40 |

| 479 | 67.45 |

| 480 | 67.50 |

| 481 | 67.55 |

| 482 | 67.60 |

| 483 | 67.65 |

| 484 | 67.70 |

| 485 | 67.75 |

| 486 | 67.80 |

| 487 | 67.85 |

| 488 | 67.90 |

| 489 | 67.95 |

| 490 | 68.00 |

| 491 | 68.05 |

| 492 | 68.10 |

| 493 | 68.15 |

| 494 | 68.20 |

| 495 | 68.25 |

| 496 | 68.30 |

| 497 | 68.35 |

| 498 | 68.40 |

| 499 | 68.45 |

| 500 | 68.50 |

| 501 | 68.55 |

| 502 | 68.60 |

| 503 | 68.65 |

| 504 | 68.70 |

| 505 | 68.75 |

| 506 | 68.80 |

| 507 | 68.85 |

| 508 | 68.90 |

| 509 | 68.95 |

| 510 | 69.00 |

| 511 | 69.05 |

| 512 | 69.10 |

| 513 | 69.15 |

| 514 | 69.20 |

| 515 | 69.25 |

| 516 | 69.30 |

| 517 | 69.35 |

| 518 | 69.40 |

| 519 | 69.45 |

| 520 | 69.50 |

| 521 | 69.55 |

| 522 | 69.60 |

| 523 | 69.65 |

| 524 | 69.70 |

| 525 | 69.75 |

| 526 | 69.80 |

| 527 | 69.85 |

| 528 | 69.90 |

| 529 | 69.95 |

| 530 | 70.00 |

| 531 | 70.05 |

| 532 | 70.10 |

| 533 | 70.15 |

| 534 | 70.20 |

| 535 | 70.25 |

| 536 | 70.30 |

| 537 | 70.35 |

| 538 | 70.40 |

| 539 | 70.45 |

| 540 | 70.50 |

| 541 | 70.55 |

| 542 | 70.60 |

| 543 | 70.65 |

| 544 | 70.70 |

| 545 | 70.75 |

| 546 | 70.80 |

| 547 | 70.85 |

| 548 | 70.90 |

| 549 | 70.95 |

| 550 | 71.00 |

| 551 | 71.05 |

| 552 | 71.10 |

| 553 | 71.15 |

| 554 | 71.20 |

| 555 | 71.25 |

| 556 | 71.30 |

| 557 | 71.35 |

| 558 | 71.40 |

| 559 | 71.45 |

| 560 | 71.50 |

| 561 | 71.55 |

| 562 | 71.60 |

| 563 | 71.65 |

| 564 | 71.70 |

| 565 | 71.75 |

| 566 | 71.80 |

| 567 | 71.85 |

| 568 | 71.90 |

| 569 | 71.95 |

| 570 | 72.00 |

| 571 | 72.05 |

| 572 | 72.10 |

| 573 | 72.15 |

| 574 | 72.20 |

| 575 | 72.25 |

| 576 | 72.30 |

| 577 | 72.35 |

| 578 | 72.40 |

| 579 | 72.45 |

| 580 | 72.50 |

| 581 | 72.55 |

| 582 | 72.60 |

| 583 | 72.65 |

| 584 | 72.70 |

| 585 | 72.75 |

| 586 | 72.80 |

| 587 | 72.85 |

| 588 | 72.90 |

| 589 | 72.95 |

| 590 | 73.00 |

| 591 | 73.05 |

| 592 | 73.10 |

| 593 | 73.15 |

| 594 | 73.20 |

| 595 | 73.25 |

| 596 | 73.30 |

| 597 | 73.35 |

| 598 | 73.40 |

| 599 | 73.45 |

| 600 | 73.50 |

| 601 | 73.55 |

| 602 | 73.60 |

| 603 | 73.65 |

| 604 | 73.70 |

| 605 | 73.75 |

| 606 | 73.80 |

| 607 | 73.85 |

| 608 | 73.90 |

| 609 | 73.95 |

| 610 | 74.00 |

| 611 | 74.05 |

| 612 | 74.10 |

| 613 | 74.15 |

| 614 | 74.20 |

| 615 | 74.25 |

| 616 | 74.30 |

| 617 | 74.35 |

| 618 | 74.40 |

| 619 | 74.45 |

| 620 | 74.50 |

| 621 | 74.55 |

| 622 | 74.60 |

| 623 | 74.65 |

| 624 | 74.70 |

| 625 | 74.75 |

| 626 | 74.80 |

| 627 | 74.85 |

| 628 | 74.90 |

| 629 | 74.95 |

| 630 | 75.00 |

| 631 | 75.05 |

| 632 | 75.10 |

| 633 | 75.15 |

| 634 | 75.20 |

| 635 | 75.25 |

| 636 | 75.30 |

| 637 | 75.35 |

| 638 | 75.40 |

| 639 | 75.45 |

| 640 | 75.50 |

| 641 | 75.55 |

| 642 | 75.60 |

| 643 | 75.65 |

| 644 | 75.70 |

| 645 | 75.75 |

| 646 | 75.80 |

| 647 | 75.85 |

| 648 | 75.90 |

| 649 | 75.95 |

| 650 | 76.00 |

| 651 | 76.05 |

| 652 | 76.10 |

| 653 | 76.15 |

| 654 | 76.20 |

| 655 | 76.25 |

| 656 | 76.30 |

| 657 | 76.35 |

| 658 | 76.40 |

| 659 | 76.45 |

| 660 | 76.50 |

| 661 | 76.55 |

| 662 | 76.60 |

| 663 | 76.65 |

| 664 | 76.70 |

| 665 | 76.75 |

| 666 | 76.80 |

| 667 | 76.85 |

| 668 | 76.90 |

| 669 | 76.95 |

| 670 | 77.00 |

| 671 | 77.05 |

| 672 | 77.10 |

| 673 | 77.15 |

| 674 | 77.20 |

| 675 | 77.25 |

| 676 | 77.30 |

| 677 | 77.35 |

| 678 | 77.40 |

| 679 | 77.45 |

| 680 | 77.50 |

| 681 | 77.55 |

| 682 | 77.60 |

| 683 | 77.65 |

| 684 | 77.70 |

| 685 | 77.75 |

| 686 | 77.80 |

| 687 | 77.85 |

| 688 | 77.90 |

| 689 | 77.95 |

| 690 | 78.00 |

| 691 | 78.05 |

| 692 | 78.10 |

| 693 | 78.15 |

| 694 | 78.20 |

| 695 | 78.25 |

| 696 | 78.30 |

| 697 | 78.35 |

| 698 | 78.40 |

| 699 | 78.45 |

| 700 | 78.50 |

| 701 | 78.55 |

| 702 | 78.60 |

| 703 | 78.65 |

| 704 | 78.70 |

| 705 | 78.75 |

| 706 | 78.80 |

| 707 | 78.85 |

| 708 | 78.90 |

| 709 | 78.95 |

| 710 | 79.00 |

| 711 | 79.05 |

| 712 | 79.10 |

| 713 | 79.15 |

| 714 | 79.20 |

| 715 | 79.25 |

| 716 | 79.30 |

| 717 | 79.35 |

| 718 | 79.40 |

| 719 | 79.45 |

| 720 | 79.50 |

| 721 | 79.55 |

| 722 | 79.60 |

| 723 | 79.65 |

| 724 | 79.70 |

| 725 | 79.75 |

| 726 | 79.80 |

| 727 | 79.85 |

| 728 | 79.90 |

| 729 | 79.95 |

| 730 | 80.00 |

| 731 | 80.05 |

| 732 | 80.10 |

| 733 | 80.15 |

| 734 | 80.20 |

| 735 | 80.25 |

| 736 | 80.30 |

| 737 | 80.35 |

| 738 | 80.40 |

| 739 | 80.45 |

| 740 | 80.50 |

| 741 | 80.55 |

| 742 | 80.60 |

| 743 | 80.65 |

| 744 | 80.70 |

| 745 | 80.75 |

| 746 | 80.80 |

| 747 | 80.85 |

| 748 | 80.90 |

| 749 | 80.95 |

| 750 | 81.00 |

| 751 | 81.05 |

| 752 | 81.10 |

| 753 | 81.15 |

| 754 | 81.20 |

| 755 | 81.25 |

| 756 | 81.30 |

| 757 | 81.35 |

| 758 | 81.40 |

| 759 | 81.45 |

| 760 | 81.50 |

| 761 | 81.55 |

| 762 | 81.60 |

| 763 | 81.65 |

| 764 | 81.70 |

| 765 | 81.75 |

| 766 | 81.80 |

| 767 | 81.85 |

| 768 | 81.90 |

| 769 | 81.95 |

| 770 | 82.00 |

| 771 | 82.05 |

| 772 | 82.10 |

| 773 | 82.15 |

| 774 | 82.20 |

| 775 | 82.25 |

| 776 | 82.30 |

| 777 | 82.35 |

| 778 | 82.40 |

| 779 | 82.45 |

| 780 | 82.50 |

| 781 | 82.55 |

| 782 | 82.60 |

| 783 | 82.65 |

| 784 | 82.70 |

| 785 | 82.75 |

| 786 | 82.80 |

| 787 | 82.85 |

| 788 | 82.90 |

| 789 | 82.95 |

| 790 | 83.00 |

| 791 | 83.05 |

| 792 | 83.10 |

| 793 | 83.15 |

| 794 | 83.20 |

| 795 | 83.25 |

| 796 | 83.30 |

| 797 | 83.35 |

| 798 | 83.40 |

| 799 | 83.45 |

| 800 | 83.50 |

| 801 | 83.55 |

| 802 | 83.60 |

| 803 | 83.65 |

| 804 | 83.70 |

| 805 | 83.75 |

| 806 | 83.80 |

| 807 | 83.85 |

| 808 | 83.90 |

| 809 | 83.95 |

| 810 | 84.00 |

| 811 | 84.05 |

| 812 | 84.10 |

| 813 | 84.15 |

| 814 | 84.20 |

| 815 | 84.25 |

| 816 | 84.30 |

| 817 | 84.35 |

| 818 | 84.40 |

| 819 | 84.45 |

| 820 | 84.50 |

| 821 | 84.55 |

| 822 | 84.60 |

| 823 | 84.65 |

| 824 | 84.70 |

| 825 | 84.75 |

| 826 | 84.80 |

| 827 | 84.85 |

| 828 | 84.90 |

| 829 | 84.95 |

| 830 | 85.00 |

| 831 | 85.05 |

| 832 | 85.10 |

| 833 | 85.15 |

| 834 | 85.20 |

| 835 | 85.25 |

| 836 | 85.30 |

| 837 | 85.35 |

| 838 | 85.40 |

| 839 | 85.45 |

| 840 | 85.50 |

| 841 | 85.55 |

| 842 | 85.60 |

| 843 | 85.65 |

| 844 | 85.70 |

| 845 | 85.75 |

| 846 | 85.80 |

| 847 | 85.85 |

| 848 | 85.90 |

| 849 | 85.95 |

| 850 | 86.00 |

| 851 | 86.05 |

| 852 | 86.10 |

| 853 | 86.15 |

| 854 | 86.20 |

| 855 | 86.25 |

| 856 | 86.30 |

| 857 | 86.35 |

| 858 | 86.40 |

| 859 | 86.45 |

| 860 | 86.50 |

| 861 | 86.55 |

| 862 | 86.60 |

| 863 | 86.65 |

| 864 | 86.70 |

| 865 | 86.75 |

| 866 | 86.80 |

| 867 | 86.85 |

| 868 | 86.90 |

| 869 | 86.95 |

| 870 | 87.00 |

| 871 | 87.05 |

| 872 | 87.10 |

| 873 | 87.15 |

| 874 | 87.20 |

| 875 | 87.25 |

| 876 | 87.30 |

| 877 | 87.35 |

| 878 | 87.40 |

| 879 | 87.45 |

| 880 | 87.50 |

| 881 | 87.55 |

| 882 | 87.60 |

| 883 | 87.65 |

| 884 | 87.70 |

| 885 | 87.75 |

| 886 | 87.80 |

| 887 | 87.85 |

| 888 | 87.90 |

| 889 | 87.95 |

| 890 | 88.00 |

| 891 | 88.05 |

| 892 | 88.10 |

| 893 | 88.15 |

| 894 | 88.20 |

| 895 | 88.25 |

| 896 | 88.30 |

| 897 | 88.35 |

| 898 | 88.40 |

| 899 | 88.45 |

| 900 | 88.50 |

| 901 | 88.55 |

| 902 | 88.60 |

| 903 | 88.65 |

| 904 | 88.70 |

| 905 | 88.75 |

| 906 | 88.80 |

| 907 | 88.85 |

| 908 | 88.90 |

| 909 | 88.95 |

| 910 | 89.00 |

| 911 | 89.05 |

| 912 | 89.10 |

| 913 | 89.15 |

| 914 | 89.20 |

| 915 | 89.25 |

| 916 | 89.30 |

| 917 | 89.35 |

| 918 | 89.40 |

| 919 | 89.45 |

| 920 | 89.50 |

| 921 | 89.55 |

| 922 | 89.60 |

| 923 | 89.65 |

| 924 | 89.70 |

| 925 | 89.75 |

| 926 | 89.80 |

| 927 | 89.85 |

| 928 | 89.90 |

| 929 | 89.95 |

| 930 | 90.00 |

| 931 | 90.05 |

| 932 | 90.10 |

| 933 | 90.15 |

| 934 | 90.20 |

| 935 | 90.25 |

| 936 | 90.30 |

| 937 | 90.35 |

| 938 | 90.40 |

| 939 | 90.45 |

| 940 | 90.50 |

| 941 | 90.55 |

| 942 | 90.60 |

| 943 | 90.65 |

| 944 | 90.70 |

| 945 | 90.75 |

| 946 | 90.80 |

| 947 | 90.85 |

| 948 | 90.90 |

| 949 | 90.95 |

| 950 | 91.00 |

| 951 | 91.05 |

| 952 | 91.10 |

| 953 | 91.15 |

| 954 | 91.20 |

| 955 | 91.25 |

| 956 | 91.30 |

| 957 | 91.35 |

| 958 | 91.40 |

| 959 | 91.45 |

| 960 | 91.50 |

| 961 | 91.55 |

| 962 | 91.60 |

| 963 | 91.65 |

| 964 | 91.70 |

| 965 | 91.75 |

| 966 | 91.80 |

| 967 | 91.85 |

| 968 | 91.90 |

| 969 | 91.95 |

| 970 | 92.00 |

| 971 | 92.05 |

| 972 | 92.10 |

| 973 | 92.15 |

| 974 | 92.20 |

| 975 | 92.25 |

| 976 | 92.30 |

| 977 | 92.35 |

| 978 | 92.40 |

| 979 | 92.45 |

| 980 | 92.50 |

| 981 | 92.55 |

| 982 | 92.60 |

| 983 | 92.65 |

| 984 | 92.70 |

| 985 | 92.75 |

| 986 | 92.80 |

| 987 | 92.85 |

| 988 | 92.90 |

| 989 | 92.95 |

| 990 | 93.00 |

| 991 | 93.05 |

| 992 | 93.10 |

| 993 | 93.15 |

| 994 | 93.20 |

| 995 | 93.25 |

| 996 | 93.30 |

| 997 | 93.35 |

| 998 | 93.40 |

| 999 | 93.45 |

| 1000 | 93.50 |

| 1001 | 93.55 |

| 1002 | 93.60 |

| 1003 | 93.65 |

| 1004 | 93.70 |

| 1005 | 93.75 |

| 1006 | 93.80 |

| 1007 | 93.85 |

| 1008 | 93.90 |

| 1009 | 93.95 |

| 1010 | 94.00 |

| 1011 | 94.05 |

| 1012 | 94.10 |

| 1013 | 94.15 |

| 1014 | 94.20 |

| 1015 | 94.25 |

| 1016 | 94.30 |

| 1017 | 94.35 |

| 1018 | 94.40 |

| 1019 | 94.45 |

| 1020 | 94.50 |

| 1021 | 94.55 |

| 1022 | 94.60 |

| 1023 | 94.65 |

| 1024 | 94.70 |

| 1025 | 94.75 |

| 1026 | 94.80 |

| 1027 | 94.85 |

| 1028 | 94.90 |

| 1029 | 94.95 |

| 1030 | 95.00 |

| 1031 | 95.05 |

| 1032 | 95.10 |

| 1033 | 95.15 |

| 1034 | 95.20 |

| 1035 | 95.25 |

| 1036 | 95.30 |

| 1037 | 95.35 |

| 1038 | 95.40 |

| 1039 | 95.45 |

| 1040 | 95.50 |

| 1041 | 95.55 |

| 1042 | 95.60 |

| 1043 | 95.65 |

| 1044 | 95.70 |

| 1045 | 95.75 |

| 1046 | 95.80 |

| 1047 | 95.85 |

| 1048 | 95.90 |

| 1049 | 95.95 |

| 1050 | 96.00 |

| 1051 | 96.05 |

| 1052 | 96.10 |

| 1053 | 96.15 |

| 1054 | 96.20 |

| 1055 | 96.25 |

| 1056 | 96.30 |

| 1057 | 96.35 |

| 1058 | 96.40 |

| 1059 | 96.45 |

| 1060 | 96.50 |

| 1061 | 96.55 |

| 1062 | 96.60 |

| 1063 | 96.65 |

| 1064 | 96.70 |

| 1065 | 96.75 |

| 1066 | 96.80 |

| 1067 | 96.85 |

| 1068 | 96.90 |

| 1069 | 96.95 |

| 1070 | 97.00 |

| 1071 | 97.05 |

| 1072 | 97.10 |

| 1073 | 97.15 |

| 1074 | 97.20 |

| 1075 | 97.25 |

| 1076 | 97.30 |

| 1077 | 97.35 |

| 1078 | 97.40 |

| 1079 | 97.45 |

| 1080 | 97.50 |

| 1081 | 97.55 |

| 1082 | 97.60 |

| 1083 | 97.65 |

| 1084 | 97.70 |

| 1085 | 97.75 |

| 1086 | 97.80 |

| 1087 | 97.85 |

| 1088 | 97.90 |

| 1089 | 97.95 |

| 1090 | 98.00 |

| 1091 | 98.05 |

| 1092 | 98.10 |

| 1093 | 98.15 |

| 1094 | 98.20 |

| 1095 | 98.25 |

| 1096 | 98.30 |

| 1097 | 98.35 |

| 1098 | 98.40 |

| 1099 | 98.45 |

| 1100 | 98.50 |

| 1101 | 98.55 |

| 1102 | 98.60 |

| 1103 | 98.65 |

| 1104 | 98.70 |

| 1105 | 98.75 |

| 1106 | 98.80 |

| 1107 | 98.85 |

| 1108 | 98.90 |

| 1109 | 98.95 |

| 1110 | 99.00 |

